<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floristic</title>
	<atom:link href="http://www.floristic.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floristic.info</link>
	<description>Find the most beautiful flowers in the whole world</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Origin of photosynthesis revealed: Genome analysis of &#8216;living fossil&#8217; sheds light on the evolution of plants</title>
		<link>http://www.floristic.info/origin-of-photosynthesis-revealed-genome-analysis-of-living-fossil-sheds-light-on-the-evolution-of-plants/</link>
		<comments>http://www.floristic.info/origin-of-photosynthesis-revealed-genome-analysis-of-living-fossil-sheds-light-on-the-evolution-of-plants/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:54:54 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120221125409.htm</guid>
		<description><![CDATA[Evolutionary biologists have shed light on the early events leading to photosynthesis, the result of the sequencing of 70 million base pair nuclear genome of the one-celled alga Cyanophora. They consider this study the final piece of the puzzle to unde...]]></description>
			<content:encoded><![CDATA[Evolutionary biologists have shed light on the early events leading to photosynthesis, the result of the sequencing of 70 million base pair nuclear genome of the one-celled alga Cyanophora. They consider this study the final piece of the puzzle to understand the origin of photosynthesis in eukaryotes.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/origin-of-photosynthesis-revealed-genome-analysis-of-living-fossil-sheds-light-on-the-evolution-of-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant toughness: Key to cracking biofuels?</title>
		<link>http://www.floristic.info/plant-toughness-key-to-cracking-biofuels/</link>
		<comments>http://www.floristic.info/plant-toughness-key-to-cracking-biofuels/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:52:52 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120221125203.htm</guid>
		<description><![CDATA[Along with photosynthesis, the plant cell wall is one of the features that most set plants apart from animals. A structural molecule called cellulose is necessary for the manufacture of these walls. Cellulose is synthesized in a semi-crystalline state ...]]></description>
			<content:encoded><![CDATA[Along with photosynthesis, the plant cell wall is one of the features that most set plants apart from animals. A structural molecule called cellulose is necessary for the manufacture of these walls. Cellulose is synthesized in a semi-crystalline state that is essential for its function in the cell wall function, but the mechanisms controlling its crystallinity are poorly understood. New research reveals key information about this process.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/plant-toughness-key-to-cracking-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat and let die: Insect feeds on toxic plants for protection from predators</title>
		<link>http://www.floristic.info/eat-and-let-die-insect-feeds-on-toxic-plants-for-protection-from-predators/</link>
		<comments>http://www.floristic.info/eat-and-let-die-insect-feeds-on-toxic-plants-for-protection-from-predators/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:02:02 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120221090240.htm</guid>
		<description><![CDATA[Certain insects, such as the African variegated grasshopper or the cinnabar moth, native in Europe and Asia, feed on toxic plants in order to protect themselves from predators.]]></description>
			<content:encoded><![CDATA[Certain insects, such as the African variegated grasshopper or the cinnabar moth, native in Europe and Asia, feed on toxic plants in order to protect themselves from predators.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/eat-and-let-die-insect-feeds-on-toxic-plants-for-protection-from-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300-million-year-old forest discovered preserved in volanic ash</title>
		<link>http://www.floristic.info/300-million-year-old-forest-discovered-preserved-in-volanic-ash/</link>
		<comments>http://www.floristic.info/300-million-year-old-forest-discovered-preserved-in-volanic-ash/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:13:13 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120220161307.htm</guid>
		<description><![CDATA[Pompeii-like, a 300-million-year-old tropical forest was preserved in ash when a volcano erupted in what is today northern China. Paleobotanists have reconstructed this fossilized forest, lending insight into the ecology and climate of its time.]]></description>
			<content:encoded><![CDATA[Pompeii-like, a 300-million-year-old tropical forest was preserved in ash when a volcano erupted in what is today northern China. Paleobotanists have reconstructed this fossilized forest, lending insight into the ecology and climate of its time.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/300-million-year-old-forest-discovered-preserved-in-volanic-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainforest plant combats multi-resistant bacterial strains</title>
		<link>http://www.floristic.info/rainforest-plant-combats-multi-resistant-bacterial-strains/</link>
		<comments>http://www.floristic.info/rainforest-plant-combats-multi-resistant-bacterial-strains/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:06:06 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120220090614.htm</guid>
		<description><![CDATA[Aggressive infections in hospitals are an increasing health problem worldwide. The development of bacterial resistance is alarming. Now a young Danish scientist has found a natural substance in a Chilean rainforest plant that effectively supports the e...]]></description>
			<content:encoded><![CDATA[Aggressive infections in hospitals are an increasing health problem worldwide. The development of bacterial resistance is alarming. Now a young Danish scientist has found a natural substance in a Chilean rainforest plant that effectively supports the effect of traditional treatment with antibiotics.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/rainforest-plant-combats-multi-resistant-bacterial-strains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial genetic structure of Aquilegia taxa endemic to the island of Sardinia</title>
		<link>http://www.floristic.info/spatial-genetic-structure-of-aquilegia-taxa-endemic-to-the-island-of-sardinia/</link>
		<comments>http://www.floristic.info/spatial-genetic-structure-of-aquilegia-taxa-endemic-to-the-island-of-sardinia/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:26:26 +0000</pubDate>
		<dc:creator>Garrido, J. L., Fenu, G., Mattana, E., Bacchetta, G.</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=5def5136e7ae4d09d236a3fa33ab73af</guid>
		<description><![CDATA[Background and AimsThe Mediterranean Basin is one of the most important regions for the Earth's plant biodiversity; however, the scarcity of studies on fine scale patterns of genetic variation in this region is striking. Here, an assessment is made of ...]]></description>
			<content:encoded><![CDATA[<sec><st>Background and Aims</st><p>The Mediterranean Basin is one of the most important regions for the Earth's plant biodiversity; however, the scarcity of studies on fine scale patterns of genetic variation in this region is striking. Here, an assessment is made of the spatial genetic structure of all known locations of the three Sardinian endemic species of <I>Aquilegia</I> in order to determine the relative roles of gene flow and genetic drift as underlying evolutionary forces canalizing the divergence of Sardinian <I>Aquilegia</I> taxa, and to see if the spatial genetic structure found fits the current taxonomic differentiation of these taxa.</p></sec><sec><st>Methods</st><p>DNA from 89 individuals from all known locations of <I>Aquilegia</I> across Sardinia was analysed by means of amplified fragment length polymorphism (AFLP) markers. Both principal co-ordinates analysis (PCoA) and Bayesian clustering analyses were used to determine the spatial genetic structure irrespective of any taxonomic affiliation. Historical effects of gene flow and genetic drift were assessed by checking for the existence of isolation-by-distance patterns.</p></sec><sec><st>Key Results</st><p>STRUCTURE and PCoA analyses revealed a pattern of genetic variation geographically structured into four spatial genetic groups. No migration&ndash;drift equilibrium was detected for <I>Aquilegia</I> in Sardinia, when analysed either as a whole or in individual groups. The scenario approached a Case III pattern <I>sensu</I> Hutchinson and Templeton, which is associated with extreme isolation conditions where genetic drift has historically played a dominant role over gene flow.</p></sec><sec><st>Conclusions</st><p>The pattern of genetic variation of Sardinian taxa of <I>Aquilegia</I> indicates that genetic drift has been historically more influential than gene flow on population structure of Sardinian species of <I>Aquilegia</I>. Limited seed dispersal and divergent selection imposed by habitat conditions have been probably the main causes reinforcing post-Pleistocene geographical isolation of <I>Aquilegia</I> populations. The spatial genetic structure found here is not fully compatible with current taxonomic affiliations of Sardinian <I>Aquilegia</I> taxa. This is probably a consequence of the uncoupling between morphological and genetic patterns of differentiation frequently found in recently radiated taxa.</p></sec>]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/spatial-genetic-structure-of-aquilegia-taxa-endemic-to-the-island-of-sardinia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolomics of forage plants: a review</title>
		<link>http://www.floristic.info/metabolomics-of-forage-plants-a-review/</link>
		<comments>http://www.floristic.info/metabolomics-of-forage-plants-a-review/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:26:26 +0000</pubDate>
		<dc:creator>Rasmussen, S., Parsons, A. J., Jones, C. S.</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=53cc5562d1f1634d879996591bab6512</guid>
		<description><![CDATA[BackgroundForage plant breeding is under increasing pressure to deliver new cultivars with improved yield, quality and persistence to the pastoral industry. New innovations in DNA sequencing technologies mean that quantitative trait loci analysis and m...]]></description>
			<content:encoded><![CDATA[<sec><st>Background</st><p>Forage plant breeding is under increasing pressure to deliver new cultivars with improved yield, quality and persistence to the pastoral industry. New innovations in DNA sequencing technologies mean that quantitative trait loci analysis and marker-assisted selection approaches are becoming faster and cheaper, and are increasingly used in the breeding process with the aim to speed it up and improve its precision. High-throughput phenotyping is currently a major bottle neck and emerging technologies such as metabolomics are being developed to bridge the gap between genotype and phenotype; metabolomics studies on forages are reviewed in this article.</p></sec><sec><st>Scope</st><p>Major challenges for pasture production arise from the reduced availability of resources, mainly water, nitrogen and phosphorus, and metabolomics studies on metabolic responses to these abiotic stresses in <I>Lolium perenne</I> and <I>Lotus</I> species will be discussed here. Many forage plants can be associated with symbiotic microorganisms such as legumes with nitrogen fixing rhizobia, grasses and legumes with phosphorus-solubilizing arbuscular mycorrhizal fungi, and cool temperate grasses with fungal anti-herbivorous alkaloid-producing <I>Neotyphodium</I> endophytes and metabolomics studies have shown that these associations can significantly affect the metabolic composition of forage plants. The combination of genetics and metabolomics, also known as genetical metabolomics can be a powerful tool to identify genetic regions related to specific metabolites or metabolic profiles, but this approach has not been widely adopted for forages yet, and we argue here that more studies are needed to improve our chances of success in forage breeding.</p></sec><sec><st>Conclusions</st><p>Metabolomics combined with other &lsquo;-omics&rsquo; technologies and genome sequencing can be invaluable tools for large-scale geno- and phenotyping of breeding populations, although the implementation of these approaches in forage breeding programmes still lags behind. The majority of studies using metabolomics approaches have been performed with model species or cereals and findings from these studies are not easily translated to forage species. To be most effective these approaches should be accompanied by whole-plant physiology and proof of concept (modelling) studies. Wider considerations of possible consequences of novel traits on the fitness of new cultivars and symbiotic associations need also to be taken into account.</p></sec>]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/metabolomics-of-forage-plants-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitric oxide is the shared signalling molecule in phosphorus- and iron-deficiency-induced formation of cluster roots in white lupin (Lupinus albus)</title>
		<link>http://www.floristic.info/nitric-oxide-is-the-shared-signalling-molecule-in-phosphorus-and-iron-deficiency-induced-formation-of-cluster-roots-in-white-lupin-lupinus-albus/</link>
		<comments>http://www.floristic.info/nitric-oxide-is-the-shared-signalling-molecule-in-phosphorus-and-iron-deficiency-induced-formation-of-cluster-roots-in-white-lupin-lupinus-albus/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:26:26 +0000</pubDate>
		<dc:creator>Meng, Z. B., Chen, L. Q., Suo, D., Li, G. X., Tang, C. X., Zheng, S. J.</dc:creator>
				<category><![CDATA[Nutrition, Roots]]></category>

		<guid isPermaLink="false">http://www.floristic.info/?guid=0f02c89b082c235e45d2953db6a8982e</guid>
		<description><![CDATA[Background and AimsFormation of cluster roots is one of the most specific root adaptations to nutrient deficiency. In white lupin (Lupinus albus), cluster roots can be induced by phosphorus (P) or iron (Fe) deficiency. The aim of the present work was t...]]></description>
			<content:encoded><![CDATA[<sec><st>Background and Aims</st><p>Formation of cluster roots is one of the most specific root adaptations to nutrient deficiency. In white lupin (<I>Lupinus albus</I>), cluster roots can be induced by phosphorus (P) or iron (Fe) deficiency. The aim of the present work was to investigate the potential shared signalling pathway in P- and Fe-deficiency-induced cluster root formation.</p></sec><sec><st>Methods</st><p>Measurements were made of the internal concentration of nutrients, levels of nitric oxide (NO), citrate exudation and expression of some specific genes under four P <FONT FACE="arial,helvetica">x</FONT> Fe combinations, namely (1) 50 &micro;<scp>m</scp> P and 10 &micro;<scp>m</scp> Fe (+P + Fe); (2) 0 P and 10 &micro;<scp>m</scp> Fe (&ndash;P + Fe); (3) 50 &micro;<scp>m</scp> P and 0 Fe (+P&ndash;Fe); and (4) 0 P and 0 Fe (&ndash;P&ndash;Fe), and these were examined in relation to the formation of cluster roots.</p></sec><sec><st>Key Results</st><p>The deficiency of P, Fe or both increased the cluster root number and cluster zones. It also enhanced NO accumulation in pericycle cells and rootlet primordia at various stages of cluster root development. The formation of cluster roots and rootlet primordia, together with the expression of <I>LaSCR1</I> and <I>LaSCR2</I> which is crucial in cluster root formation, were induced by the exogenous NO donor <I>S</I>-nitrosoglutathione (GSNO) under the +P + Fe condition, but were inhibited by the NO-specific endogenous scavenger 2-(4-carboxyphenyl)-4, 4, 5, 5-tetramethylimidazoline-1-oxyl- 3-oxide (cPTIO) under &ndash;P + Fe, +P&ndash;Fe and &ndash;P&ndash;Fe conditions. However, cluster roots induced by an exogenous supply of the NO donor did not secrete citrate, unlike those formed under &ndash;P or &ndash;Fe conditions.</p></sec><sec><st>Conclusions</st><p>NO plays an important role in the shared signalling pathway of the P- and Fe-deficiency-induced formation of cluster roots in white lupin.</p></sec>]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/nitric-oxide-is-the-shared-signalling-molecule-in-phosphorus-and-iron-deficiency-induced-formation-of-cluster-roots-in-white-lupin-lupinus-albus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human-made photosynthesis to revolutionize food and energy production</title>
		<link>http://www.floristic.info/human-made-photosynthesis-to-revolutionize-food-and-energy-production/</link>
		<comments>http://www.floristic.info/human-made-photosynthesis-to-revolutionize-food-and-energy-production/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:57:57 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120217145755.htm</guid>
		<description><![CDATA[Improving natural photosynthesis to make new fuels and boost crop production is the focus of new research. It could see us one step closer to bottling the sun's energy or turbocharging plants to produce bumper crops.]]></description>
			<content:encoded><![CDATA[Improving natural photosynthesis to make new fuels and boost crop production is the focus of new research. It could see us one step closer to bottling the sun's energy or turbocharging plants to produce bumper crops.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/human-made-photosynthesis-to-revolutionize-food-and-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealed in accurate detail, the underground world of plants</title>
		<link>http://www.floristic.info/revealed-in-accurate-detail-the-underground-world-of-plants/</link>
		<comments>http://www.floristic.info/revealed-in-accurate-detail-the-underground-world-of-plants/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:55:55 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120217115547.htm</guid>
		<description><![CDATA[Plant and computer scientists can now study the underground world of plants with more accuracy and clarity. The revolutionary technique will improve our chances of breeding better crop varieties and increasing yields.]]></description>
			<content:encoded><![CDATA[Plant and computer scientists can now study the underground world of plants with more accuracy and clarity. The revolutionary technique will improve our chances of breeding better crop varieties and increasing yields.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/revealed-in-accurate-detail-the-underground-world-of-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet plants&#8217; and algae&#8217;s common ancestor: Primitive organisms not always so simple, researcher says</title>
		<link>http://www.floristic.info/meet-plants-and-algaes-common-ancestor-primitive-organisms-not-always-so-simple-researcher-says/</link>
		<comments>http://www.floristic.info/meet-plants-and-algaes-common-ancestor-primitive-organisms-not-always-so-simple-researcher-says/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:50:50 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120217115012.htm</guid>
		<description><![CDATA[A biologist has created a sketch of what the first common ancestor of plants and algae may have looked like.]]></description>
			<content:encoded><![CDATA[A biologist has created a sketch of what the first common ancestor of plants and algae may have looked like.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/meet-plants-and-algaes-common-ancestor-primitive-organisms-not-always-so-simple-researcher-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of photosynthesis revealed by a &#8216;living fossil&#8217;</title>
		<link>http://www.floristic.info/origin-of-photosynthesis-revealed-by-a-living-fossil/</link>
		<comments>http://www.floristic.info/origin-of-photosynthesis-revealed-by-a-living-fossil/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:13:13 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120217101339.htm</guid>
		<description><![CDATA[Recently, the complete genome of a glaucophyte alga (Cyanophora paradoxa) has been unraveled by an international consortium.]]></description>
			<content:encoded><![CDATA[Recently, the complete genome of a glaucophyte alga (Cyanophora paradoxa) has been unraveled by an international consortium.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/origin-of-photosynthesis-revealed-by-a-living-fossil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The response of forest plant regeneration to temperature variation along a latitudinal gradient</title>
		<link>http://www.floristic.info/the-response-of-forest-plant-regeneration-to-temperature-variation-along-a-latitudinal-gradient/</link>
		<comments>http://www.floristic.info/the-response-of-forest-plant-regeneration-to-temperature-variation-along-a-latitudinal-gradient/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:05:00 +0000</pubDate>
		<dc:creator>De Frenne, P., Graae, B. J., Brunet, J., Shevtsova, A., De Schrijver, A., Chabrerie, O., Cousins, S. A. O., Decocq, G., Diekmann, M., Hermy, M., Heinken, T., Kolb, A., Nilsson, C., Stanton, S., Verheyen, K.</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=4b772f98eade96093f4a27923fb62607</guid>
		<description><![CDATA[Background and AimsThe response of forest herb regeneration from seed to temperature variations across latitudes was experimentally assessed in order to forecast the likely response of understorey community dynamics to climate warming.MethodsSeeds of t...]]></description>
			<content:encoded><![CDATA[<sec><st>Background and Aims</st><p>The response of forest herb regeneration from seed to temperature variations across latitudes was experimentally assessed in order to forecast the likely response of understorey community dynamics to climate warming.</p></sec><sec><st>Methods</st><p>Seeds of two characteristic forest plants (<I>Anemone nemorosa</I> and <I>Milium effusum</I>) were collected in natural populations along a latitudinal gradient from northern France to northern Sweden and exposed to three temperature regimes in growth chambers (first experiment). To test the importance of local adaptation, reciprocal transplants were also made of adult individuals that originated from the same populations in three common gardens located in southern, central and northern sites along the same gradient, and the resulting seeds were germinated (second experiment). Seedling establishment was quantified by measuring the timing and percentage of seedling emergence, and seedling biomass in both experiments.</p></sec><sec><st>Key Results</st><p>Spring warming increased emergence rates and seedling growth in the early-flowering forb <I>A. nemorosa</I>. Seedlings of the summer-flowering grass <I>M. effusum</I> originating from northern populations responded more strongly in terms of biomass growth to temperature than southern populations. The above-ground biomass of the seedlings of both species decreased with increasing latitude of origin, irrespective of whether seeds were collected from natural populations or from the common gardens. The emergence percentage decreased with increasing home-away distance in seeds from the transplant experiment, suggesting that the maternal plants were locally adapted.</p></sec><sec><st>Conclusions</st><p>Decreasing seedling emergence and growth were found from the centre to the northern edge of the distribution range for both species. Stronger responses to temperature variation in seedling growth of the grass <I>M. effusum</I> in the north may offer a way to cope with environmental change. The results further suggest that climate warming might differentially affect seedling establishment of understorey plants across their distribution range and thus alter future understorey plant dynamics.</p></sec>]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/the-response-of-forest-plant-regeneration-to-temperature-variation-along-a-latitudinal-gradient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossilized pollen unlocks secrets of ancient royal garden</title>
		<link>http://www.floristic.info/fossilized-pollen-unlocks-secrets-of-ancient-royal-garden/</link>
		<comments>http://www.floristic.info/fossilized-pollen-unlocks-secrets-of-ancient-royal-garden/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:41:41 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120216134112.htm</guid>
		<description><![CDATA[The garden at the 2,500-year-old palace of Ramat Rahel in Israel hasn't been in bloom for more than two millennia. But now researchers say that pollen recovered from its plaster walls will permit them to reconstruct it for public enjoyment once again.]]></description>
			<content:encoded><![CDATA[The garden at the 2,500-year-old palace of Ramat Rahel in Israel hasn't been in bloom for more than two millennia. But now researchers say that pollen recovered from its plaster walls will permit them to reconstruct it for public enjoyment once again.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/fossilized-pollen-unlocks-secrets-of-ancient-royal-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genes may travel from plant to plant to fuel evolution</title>
		<link>http://www.floristic.info/genes-may-travel-from-plant-to-plant-to-fuel-evolution/</link>
		<comments>http://www.floristic.info/genes-may-travel-from-plant-to-plant-to-fuel-evolution/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:34:34 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120216133440.htm</guid>
		<description><![CDATA[Evolutionary biologists have documented for the first time that plants pass genes from plant to plant to fuel their evolutionary development. The researchers found enzymes key to photosynthesis had been shared among plants with only a distant ancestral...]]></description>
			<content:encoded><![CDATA[Evolutionary biologists have documented for the first time that plants pass genes from plant to plant to fuel their evolutionary development. The researchers found enzymes key to photosynthesis had been shared among plants with only a distant ancestral relationship. The genes were incorporated into the metabolic cycle of the recipient plant, aiding adaptation.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/genes-may-travel-from-plant-to-plant-to-fuel-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined use of leaf size and economics traits allows direct comparison of hydrophyte and terrestrial herbaceous adaptive strategies</title>
		<link>http://www.floristic.info/combined-use-of-leaf-size-and-economics-traits-allows-direct-comparison-of-hydrophyte-and-terrestrial-herbaceous-adaptive-strategies/</link>
		<comments>http://www.floristic.info/combined-use-of-leaf-size-and-economics-traits-allows-direct-comparison-of-hydrophyte-and-terrestrial-herbaceous-adaptive-strategies/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:10:13 +0000</pubDate>
		<dc:creator>Pierce, S., Brusa, G., Sartori, M., Cerabolini, B. E. L.</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=93da7bd9eb7e93a856405134bdb52703</guid>
		<description><![CDATA[Background and AimsHydrophytes generally exhibit highly acquisitive leaf economics. However, a range of growth forms is evident, from small, free-floating and rapidly growing Lemniden to large, broad-leaved Nymphaeiden, denoting variability in adaptive...]]></description>
			<content:encoded><![CDATA[<sec><st>Background and Aims</st><p>Hydrophytes generally exhibit highly acquisitive leaf economics. However, a range of growth forms is evident, from small, free-floating and rapidly growing Lemniden to large, broad-leaved Nymphaeiden, denoting variability in adaptive strategies. Traits used to classify adaptive strategies in terrestrial species, such as canopy height, are not applicable to hydrophytes. We hypothesize that hydrophyte leaf size traits and economics exhibit sufficient overlap with terrestrial species to allow a common classification of plant functional types, <I>sensu</I> Grime's CSR theory.</p></sec><sec><st>Methods</st><p>Leaf morpho-functional traits were measured for 61 species from 47 water bodies in lowland continental, sub-alpine and alpine bioclimatic zones in southern Europe and compared against the full leaf economics spectrum and leaf size range of terrestrial herbs, and between hydrophyte growth forms.</p></sec><sec><st>Key Results</st><p>Hydrophytes differed in the ranges and mean values of traits compared with herbs, but principal components analysis (PCA) demonstrated that both groups shared axes of trait variability: PCA1 encompassed size variation (area and mass), and PCA2 ranged from relatively dense, carbon-rich leaves to nitrogen-rich leaves of high specific leaf area (SLA). Most growth forms exhibited trait syndromes directly equivalent to herbs classified as R adapted, although Nymphaeiden ranged between C and SR adaptation.</p></sec><sec><st>Conclusions</st><p>Our findings support the hypothesis that hydrophyte adaptive strategy variation reflects fundamental trade-offs in economics and size that govern all plants, and that hydrophyte adaptive strategies can be directly compared with terrestrial species by combining leaf economics and size traits.</p></sec>]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/combined-use-of-leaf-size-and-economics-traits-allows-direct-comparison-of-hydrophyte-and-terrestrial-herbaceous-adaptive-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBD29 regulates the cell cycle progression in response to auxin during lateral root formation in Arabidopsis thaliana</title>
		<link>http://www.floristic.info/lbd29-regulates-the-cell-cycle-progression-in-response-to-auxin-during-lateral-root-formation-in-arabidopsis-thaliana/</link>
		<comments>http://www.floristic.info/lbd29-regulates-the-cell-cycle-progression-in-response-to-auxin-during-lateral-root-formation-in-arabidopsis-thaliana/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:34:12 +0000</pubDate>
		<dc:creator>Feng, Z., Sun, X., Wang, G., Liu, H., Zhu, J.</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=99176c1e4e14ec26eb4cef7a9aa682f8</guid>
		<description><![CDATA[Background and AimsLATERAL ORGAN BOUNDARIES DOMAIN 29 (LBD29), an important molecule downstream of auxin response factors ARF7 and ARF19, has a critical role in lateral root formation in Arabidopsis thaliana. The cell cycle activation of pericycle cell...]]></description>
