<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floristic</title>
	<atom:link href="http://www.floristic.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floristic.info</link>
	<description>Find the most beautiful flowers in the whole world</description>
	<lastBuildDate>Wed, 09 May 2012 16:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Secrets of the first practical artificial leaf</title>
		<link>http://www.floristic.info/secrets-of-the-first-practical-artificial-leaf/</link>
		<comments>http://www.floristic.info/secrets-of-the-first-practical-artificial-leaf/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:39:39 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120509123900.htm</guid>
		<description><![CDATA[A detailed description of development of the first practical artificial leaf -- a milestone in the drive for sustainable energy that mimics the process, photosynthesis, that green plants use to convert water and sunlight into energy -- has just been pu...]]></description>
			<content:encoded><![CDATA[A detailed description of development of the first practical artificial leaf -- a milestone in the drive for sustainable energy that mimics the process, photosynthesis, that green plants use to convert water and sunlight into energy -- has just been published. The article notes that unlike earlier devices, which used costly ingredients, the new device is made from inexpensive materials and employs low-cost engineering and manufacturing processes.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/secrets-of-the-first-practical-artificial-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetle-fungus disease threatens crops and landscape trees in Southern California</title>
		<link>http://www.floristic.info/beetle-fungus-disease-threatens-crops-and-landscape-trees-in-southern-california/</link>
		<comments>http://www.floristic.info/beetle-fungus-disease-threatens-crops-and-landscape-trees-in-southern-california/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:26:26 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120508142624.htm</guid>
		<description><![CDATA[A plant pathologist has identified a fungus that has been linked to the branch dieback and general decline of several backyard avocado and landscape trees in residential neighborhoods of Los Angeles County. The fungus, which caused avocado dieback in I...]]></description>
			<content:encoded><![CDATA[A plant pathologist has identified a fungus that has been linked to the branch dieback and general decline of several backyard avocado and landscape trees in residential neighborhoods of Los Angeles County. The fungus, which caused avocado dieback in Israel, is a new species of Fusarium and is transmitted by the Tea Shot Hole Borer, a beetle no larger than a sesame seed.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/beetle-fungus-disease-threatens-crops-and-landscape-trees-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in genetically engineered crop regulatory process</title>
		<link>http://www.floristic.info/challenges-in-genetically-engineered-crop-regulatory-process/</link>
		<comments>http://www.floristic.info/challenges-in-genetically-engineered-crop-regulatory-process/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:27:27 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120508112703.htm</guid>
		<description><![CDATA[A new innovation can completely reshape an industry -- inspiring both optimism and debate. The development of genetically engineered (GE) crops in the 1980's ignited a buzz in the agricultural community with the potential for higher crop yields and bet...]]></description>
			<content:encoded><![CDATA[A new innovation can completely reshape an industry -- inspiring both optimism and debate. The development of genetically engineered (GE) crops in the 1980's ignited a buzz in the agricultural community with the potential for higher crop yields and better nutritional content, along with the reduction of herbicide and pesticide use. GE crops grew to play a significant role in the U.S., with more than 160 million acres of farmland used to produce GE crops in 2011.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/challenges-in-genetically-engineered-crop-regulatory-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European mountain plant population shows delayed response to climate change</title>
		<link>http://www.floristic.info/european-mountain-plant-population-shows-delayed-response-to-climate-change/</link>
		<comments>http://www.floristic.info/european-mountain-plant-population-shows-delayed-response-to-climate-change/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:23:23 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120507102332.htm</guid>
		<description><![CDATA[A modeling study from the European Alps suggests that population declines to be observed during the upcoming decades will probably underestimate the long-term effects of recent climate warming on mountain plants. A European team of ecologists has prese...]]></description>
			<content:encoded><![CDATA[A modeling study from the European Alps suggests that population declines to be observed during the upcoming decades will probably underestimate the long-term effects of recent climate warming on mountain plants. A European team of ecologists has presented a new modeling tool to predict migration of mountain plants which explicitly takes population dynamic processes into account.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/european-mountain-plant-population-shows-delayed-response-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of pollen germination timing in flowering plants: Austrobaileya scandens (Austrobaileyaceae)</title>
		<link>http://www.floristic.info/the-evolution-of-pollen-germination-timing-in-flowering-plants-austrobaileya-scandens-austrobaileyaceae-2/</link>
		<comments>http://www.floristic.info/the-evolution-of-pollen-germination-timing-in-flowering-plants-austrobaileya-scandens-austrobaileyaceae-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Joseph H. Williams</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=19876bd52497960e5553b25ccf5756c7</guid>
		<description><![CDATA[Joseph H. Williams&#60;br /&#62;May  5, 2012; 2012:10-10&#60;br /&#62;]]></description>
			<content:encoded><![CDATA[Joseph H. Williams<br />May  5, 2012; 2012:10-10<br />]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/the-evolution-of-pollen-germination-timing-in-flowering-plants-austrobaileya-scandens-austrobaileyaceae-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling leaf photosynthetic and transpiration temperature-dependent responses in Vitis vinifera cv. Semillon grapevines growing in hot, irrigated vineyard conditions</title>
		<link>http://www.floristic.info/modelling-leaf-photosynthetic-and-transpiration-temperature-dependent-responses-in-vitis-vinifera-cv-semillon-grapevines-growing-in-hot-irrigated-vineyard-conditions-2/</link>
		<comments>http://www.floristic.info/modelling-leaf-photosynthetic-and-transpiration-temperature-dependent-responses-in-vitis-vinifera-cv-semillon-grapevines-growing-in-hot-irrigated-vineyard-conditions-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dennis H. Greer</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=2f590490d8be9c79275095db3b8325bb</guid>
		<description><![CDATA[Dennis H. Greer&#60;br /&#62;May  5, 2012; 2012:9-9&#60;br /&#62;]]></description>
			<content:encoded><![CDATA[Dennis H. Greer<br />May  5, 2012; 2012:9-9<br />]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/modelling-leaf-photosynthetic-and-transpiration-temperature-dependent-responses-in-vitis-vinifera-cv-semillon-grapevines-growing-in-hot-irrigated-vineyard-conditions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling leaf photosynthetic and transpiration temperature-dependent responses in Vitis vinifera cv. Semillon grapevines growing in hot, irrigated vineyard conditions</title>
		<link>http://www.floristic.info/modelling-leaf-photosynthetic-and-transpiration-temperature-dependent-responses-in-vitis-vinifera-cv-semillon-grapevines-growing-in-hot-irrigated-vineyard-conditions/</link>
		<comments>http://www.floristic.info/modelling-leaf-photosynthetic-and-transpiration-temperature-dependent-responses-in-vitis-vinifera-cv-semillon-grapevines-growing-in-hot-irrigated-vineyard-conditions/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:26:41 +0000</pubDate>
		<dc:creator>Greer, D. H.</dc:creator>
				<category><![CDATA[Modelling & systems, Whole plant physiology, Stress, Agriculture & horticulture]]></category>

		<guid isPermaLink="false">http://www.floristic.info/?guid=4200edc4c19a985bc262f620a7d1c4a1</guid>
		<description><![CDATA[
Background and aims
Grapevines growing in Australia are often exposed to very high temperatures and the question of how the gas exchange processes adjust to these conditions is not well understood. The aim was to develop a model of photosynthesis and ...]]></description>
			<content:encoded><![CDATA[
<sec><st>Background and aims</st>
<p>Grapevines growing in Australia are often exposed to very high temperatures and the question of how the gas exchange processes adjust to these conditions is not well understood. The aim was to develop a model of photosynthesis and transpiration in relation to temperature to quantify the impact of the growing conditions on vine performance.</p>
</sec>
<sec><st>Methodology</st>
<p>Leaf gas exchange was measured along the grapevine shoots in accordance with their growth and development over several growing seasons. Using a general linear statistical modelling approach, photosynthesis and transpiration were modelled against leaf temperature separated into bands and the model parameters and coefficients applied to independent datasets to validate the model.</p>
</sec>
<sec><st>Principal results</st>
<p>Photosynthesis, transpiration and stomatal conductance varied along the shoot, with early emerging leaves having the highest rates, but these declined as later emerging leaves increased their gas exchange capacities in accordance with development. The general linear modelling approach applied to these data revealed that photosynthesis at each temperature was additively dependent on stomatal conductance, internal CO<SUB>2</SUB> concentration and photon flux density. The temperature-dependent coefficients for these parameters applied to other datasets gave a predicted rate of photosynthesis that was linearly related to the measured rates, with a 1 : 1 slope. Temperature-dependent transpiration was multiplicatively related to stomatal conductance and the leaf to air vapour pressure deficit and applying the coefficients also showed a highly linear relationship, with a 1 : 1 slope between measured and modelled rates, when applied to independent datasets.</p>
</sec>
<sec><st>Conclusions</st>
<p>The models developed for the grapevines were relatively simple but accounted for much of the seasonal variation in photosynthesis and transpiration. The goodness of fit in each case demonstrated that explicitly selecting leaf temperature as a model parameter, rather than including temperature intrinsically as is usually done in more complex models, was warranted.</p>
</sec>
]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/modelling-leaf-photosynthetic-and-transpiration-temperature-dependent-responses-in-vitis-vinifera-cv-semillon-grapevines-growing-in-hot-irrigated-vineyard-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of pollen germination timing in flowering plants: Austrobaileya scandens (Austrobaileyaceae)</title>
		<link>http://www.floristic.info/the-evolution-of-pollen-germination-timing-in-flowering-plants-austrobaileya-scandens-austrobaileyaceae/</link>
		<comments>http://www.floristic.info/the-evolution-of-pollen-germination-timing-in-flowering-plants-austrobaileya-scandens-austrobaileyaceae/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:26:41 +0000</pubDate>
		<dc:creator>Williams, J. H.</dc:creator>
				<category><![CDATA[Development, Evolution, Reproductive biology, Structure, morphology]]></category>

		<guid isPermaLink="false">http://www.floristic.info/?guid=e31f29d5213ff0af4dba63eccf0315ef</guid>
		<description><![CDATA[
Background and aims
The pollination to fertilization process (progamic phase) is thought to have become greatly abbreviated with the origin of flowering plants. In order to understand what developmental mechanisms enabled the speeding of fertilization...]]></description>
			<content:encoded><![CDATA[
<sec><st>Background and aims</st>
<p>The pollination to fertilization process (progamic phase) is thought to have become greatly abbreviated with the origin of flowering plants. In order to understand what developmental mechanisms enabled the speeding of fertilization, comparative data are needed from across the group, especially from early-divergent lineages. I studied the pollen germination process of <I>Austrobaileya scandens</I>, a perennial vine endemic to the Wet Tropics area of northeastern Queensland, Australia, and a member of the ancient angiosperm lineage, Austrobaileyales.</p>
</sec>
<sec><st>Methodology</st>
<p>I used <I>in vivo</I> and <I>in vitro</I> hand pollinations and timed collections to study development from late pollen maturation to just after germination. Then I compared the contribution of pollen germination timing to progamic phase duration in 131 angiosperm species (65 families).</p>
</sec>
<sec><st>Principal findings</st>
<p>Mature pollen of <I>Austrobaileya</I> was bicellular, starchless and moderately dehydrated&mdash;water content was 31.5 % by weight and volume increased by 57.9 % upon hydration. A callose layer in the inner intine appeared only after pollination. <I>In vivo</I> pollen germination followed a logarithmic curve, rising from 28 % at 1 hour after pollination (hap) to 97 % at 12 hap (<I>R</I><sup>2</sup> = 0.98). Sufficient pollen germination to fertilize all ovules was predicted to have occurred within 62 min. Across angiosperms, pollen germination ranged from 1 min to &gt;60 h long and required 8.3 &plusmn; 9.8 % of the total duration of the progamic phase.</p>
</sec>
<sec><st>Significance</st>
<p>Pollen of <I>Austrobaileya</I> has many plesiomorphic features that are thought to prolong germination. Yet its germination is quite fast for species with desiccation-tolerant pollen (range: &lt;1 to 60 h). <I>Austrobaileya</I> and other early-divergent angiosperms have relatively rapid pollen germination and short progamic phases, comparable to those of many insect-pollinated monocots and eudicots. These results suggest that both the pollen germination and pollen tube growth periods were marked by acceleration of developmental processes early in angiosperm history.</p>
</sec>
]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/the-evolution-of-pollen-germination-timing-in-flowering-plants-austrobaileya-scandens-austrobaileyaceae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different recipes for success in the world of plants</title>
		<link>http://www.floristic.info/different-recipes-for-success-in-the-world-of-plants/</link>
		<comments>http://www.floristic.info/different-recipes-for-success-in-the-world-of-plants/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:01:01 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120504110119.htm</guid>
		<description><![CDATA[In order to prevail against native plants, non-native plant species develop special strategies. These differ in part considerably from the propagation strategies of endemic plant species. These results are an argument in support of the view that the ne...]]></description>
			<content:encoded><![CDATA[In order to prevail against native plants, non-native plant species develop special strategies. These differ in part considerably from the propagation strategies of endemic plant species. These results are an argument in support of the view that the need to differentiate between native and non-native species in ecological systems remains, according to researchers.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/different-recipes-for-success-in-the-world-of-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinship rivalry does not trigger specific allocation strategies in Lupinus angustifolius</title>
		<link>http://www.floristic.info/kinship-rivalry-does-not-trigger-specific-allocation-strategies-in-lupinus-angustifolius/</link>
		<comments>http://www.floristic.info/kinship-rivalry-does-not-trigger-specific-allocation-strategies-in-lupinus-angustifolius/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:16:49 +0000</pubDate>
		<dc:creator>Milla, R., del Burgo, A. V., Escudero, A., Iriondo, J. M.</dc:creator>
				<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://www.floristic.info/?guid=14975f8565480ddcdda0fe297ac5328a</guid>
		<description><![CDATA[Background and AimsResearch on the ability of plants to recognize kin and modify plant development to ameliorate competition with coexisting relatives is an area of very active current exploration. Empirical evidence, however, is insufficient to provid...]]></description>
			<content:encoded><![CDATA[<sec><st>Background and Aims</st><p>Research on the ability of plants to recognize kin and modify plant development to ameliorate competition with coexisting relatives is an area of very active current exploration. Empirical evidence, however, is insufficient to provide a sound picture of this phenomenon.</p></sec><sec><st>Methods</st><p>An experiment was designed to assess multi-trait phenotypic expression in response to competition with conspecifics of varied degrees of genealogical relatedness. Groups of siblings, cousins and strangers of <I>Lupinus angustifolius</I> were set in competition in a pots assay. Several whole-plant and organ-level traits, directly related to competition for above- and below-ground resources, were measured. In addition, group-level root proliferation was measured as a key response trait to relatedness to neighbours, as identified in previous work.</p></sec><sec><st>Key Results</st><p>No major significant phenotypic differences were found between individuals and groups that could be assigned to the gradient of relatedness used here. This occurred in univariate models, and also when multi-trait interactions were evaluated through multi-group comparisons of Structural Equation Models. Root proliferation was higher in phenotypically more heterogeneous groups, but phenotypic heterogeneity was independent of the relatedness treatments of the experiment, and root proliferation was alike in the neighbourhoods of siblings, cousins and strangers.</p></sec><sec><st>Conclusions</st><p>In contrast to recent findings in other species, genealogical relatedness to competing neighbours has a negligible impact on the phenotypic expression of individuals and groups of <I>L. angustifolius</I>. This suggests that kin recognition needs further exploration to assess its generality, the ecological scenarios where it might have been favoured or penalized by natural selection, and its preponderance in different plant lineages.</p></sec>]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/kinship-rivalry-does-not-trigger-specific-allocation-strategies-in-lupinus-angustifolius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant diversity is key to maintaining productive vegetation</title>
		<link>http://www.floristic.info/plant-diversity-is-key-to-maintaining-productive-vegetation/</link>
		<comments>http://www.floristic.info/plant-diversity-is-key-to-maintaining-productive-vegetation/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:05:05 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120503200557.htm</guid>
		<description><![CDATA[Vegetation, such as a patch of prairie or a forest stand, is more productive in the long run when more plant species are present, results of a new study show.]]></description>
			<content:encoded><![CDATA[Vegetation, such as a patch of prairie or a forest stand, is more productive in the long run when more plant species are present, results of a new study show.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/plant-diversity-is-key-to-maintaining-productive-vegetation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant diversity is key to maintaining productive vegetation</title>
		<link>http://www.floristic.info/plant-diversity-is-key-to-maintaining-productive-vegetation-2/</link>
		<comments>http://www.floristic.info/plant-diversity-is-key-to-maintaining-productive-vegetation-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:26:26 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120503142638.htm</guid>
		<description><![CDATA[Vegetation, such as a patch of prairie or a forest stand, is more productive in the long run when more plant species are present, a new University of Minnesota study shows. The unprecedented long-term study of plant biodiversity found that each species...]]></description>
			<content:encoded><![CDATA[Vegetation, such as a patch of prairie or a forest stand, is more productive in the long run when more plant species are present, a new University of Minnesota study shows. The unprecedented long-term study of plant biodiversity found that each species plays a role in maintaining a productive ecosystem, especially when a long time horizon is considered.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/plant-diversity-is-key-to-maintaining-productive-vegetation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth history and evolution: Cypress tree distribution reflects the breakup of Pangaea</title>
		<link>http://www.floristic.info/earth-history-and-evolution-cypress-tree-distribution-reflects-the-breakup-of-pangaea/</link>
		<comments>http://www.floristic.info/earth-history-and-evolution-cypress-tree-distribution-reflects-the-breakup-of-pangaea/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:01:01 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120503120116.htm</guid>
		<description><![CDATA[In classical mythology, the cypress tree is associated with death, the underworld and eternity. Indeed, the family to which cypresses belong, is an ancient lineage of conifers, and a new study of their evolution affords a unique insight into a turbulen...]]></description>
			<content:encoded><![CDATA[In classical mythology, the cypress tree is associated with death, the underworld and eternity. Indeed, the family to which cypresses belong, is an ancient lineage of conifers, and a new study of their evolution affords a unique insight into a turbulent era in the Earth's history.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/earth-history-and-evolution-cypress-tree-distribution-reflects-the-breakup-of-pangaea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decades of data show spring advancing faster than experiments suggest</title>
		<link>http://www.floristic.info/decades-of-data-show-spring-advancing-faster-than-experiments-suggest/</link>
		<comments>http://www.floristic.info/decades-of-data-show-spring-advancing-faster-than-experiments-suggest/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:47:47 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120502184715.htm</guid>
		<description><![CDATA[Plants are leafing out and flowering sooner each year than predicted by results from controlled environmental warming experiments, according to data from a major new archive of historical observations.]]></description>
			<content:encoded><![CDATA[Plants are leafing out and flowering sooner each year than predicted by results from controlled environmental warming experiments, according to data from a major new archive of historical observations.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/decades-of-data-show-spring-advancing-faster-than-experiments-suggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful of heavyweight trees per acre are forest champs</title>
		<link>http://www.floristic.info/handful-of-heavyweight-trees-per-acre-are-forest-champs/</link>
		<comments>http://www.floristic.info/handful-of-heavyweight-trees-per-acre-are-forest-champs/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:44:44 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120502184416.htm</guid>
		<description><![CDATA[Big trees three or more feet in diameter accounted for nearly half the biomass measured at a Yosemite National Park site, yet represented only one percent of the trees growing there, according to the largest quantitative study yet of the importance of ...]]></description>
			<content:encoded><![CDATA[Big trees three or more feet in diameter accounted for nearly half the biomass measured at a Yosemite National Park site, yet represented only one percent of the trees growing there, according to the largest quantitative study yet of the importance of big trees in temperate forests.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/handful-of-heavyweight-trees-per-acre-are-forest-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments underestimate plant responses to climate change</title>
		<link>http://www.floristic.info/experiments-underestimate-plant-responses-to-climate-change/</link>
		<comments>http://www.floristic.info/experiments-underestimate-plant-responses-to-climate-change/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:31:31 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120502133112.htm</guid>
		<description><![CDATA[Experiments may dramatically underestimate how plants will respond to climate change in the future. That's the conclusion of an analysis of 50 plant studies on four continents.]]></description>
			<content:encoded><![CDATA[Experiments may dramatically underestimate how plants will respond to climate change in the future. That's the conclusion of an analysis of 50 plant studies on four continents.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/experiments-underestimate-plant-responses-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Cucurbita pepo plants with transgenic roots as a tool to study root development</title>
		<link>http://www.floristic.info/composite-cucurbita-pepo-plants-with-transgenic-roots-as-a-tool-to-study-root-development/</link>
		<comments>http://www.floristic.info/composite-cucurbita-pepo-plants-with-transgenic-roots-as-a-tool-to-study-root-development/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:22:21 +0000</pubDate>
		<dc:creator>Ilina, E. L., Logachov, A. A., Laplaze, L., Demchenko, N. P., Pawlowski, K., Demchenko, K. N.</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=6c34e8cbf833ec6f02c6a9423ff35b09</guid>
		<description><![CDATA[Background and AimsIn most plant species, initiation of lateral root primordia occurs above the elongation zone. However, in cucurbits and some other species, lateral root primordia initiation and development takes place in the apical meristem of the p...]]></description>
			<content:encoded><![CDATA[<sec><st>Background and Aims</st><p>In most plant species, initiation of lateral root primordia occurs above the elongation zone. However, in cucurbits and some other species, lateral root primordia initiation and development takes place in the apical meristem of the parental root. Composite transgenic plants obtained by <I>Agrobacterium rhizogenes</I>-mediated transformation are known as a suitable model to study root development. The aim of the present study was to establish this transformation technique for squash.</p></sec><sec><st>Methods</st><p>The auxin-responsive promoter <I>DR5</I> was cloned into the binary vectors pKGW-RR-MGW and pMDC162-GFP. Incorporation of 5-ethynyl-2'-deoxyuridine (EdU) was used to evaluate the presence of DNA-synthesizing cells in the hypocotyl of squash seedlings to find out whether they were suitable for infection. Two <I>A. rhizogenes</I> strains, R1000 and MSU440, were used. Roots containing the respective constructs were selected based on DsRED1 or green fluorescent protein (GFP) fluorescence, and <I>DR5::Egfp-gusA</I> or <I>DR5::gusA</I> insertion, respectively, was verified by PCR. Distribution of the response to auxin was visualized by GFP fluorescence or &beta;-glucuronidase (GUS) activity staining and confirmed by immunolocalization of GFP and GUS proteins, respectively.</p></sec><sec><st>Key Results</st><p>Based on the distribution of EdU-labelled cells, it was determined that 6-day-old squash seedlings were suited for inoculation by <I>A. rhizogenes</I> since their root pericycle and the adjacent layers contain enough proliferating cells. <I>Agrobacterium rhizogenes</I> R1000 proved to be the most virulent strain on squash seedlings. Squash roots containing the respective constructs did not exhibit the hairy root phenotype and were morphologically and structurally similar to wild-type roots.</p></sec><sec><st>Conclusions</st><p>The auxin response pattern in the root apex of squash resembled that in arabidopsis roots. Composite squash plants obtained by <I>A. rhizogenes</I>-mediated transformation are a good tool for the investigation of root apical meristem development and root branching.</p></sec>]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/composite-cucurbita-pepo-plants-with-transgenic-roots-as-a-tool-to-study-root-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene that plays key role in inheritance (FANCM) identified</title>
		<link>http://www.floristic.info/gene-that-plays-key-role-in-inheritance-fancm-identified/</link>
		<comments>http://www.floristic.info/gene-that-plays-key-role-in-inheritance-fancm-identified/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:53:53 +0000</pubDate>
		<dc:creator>ScienceDaily: Botany News</dc:creator>
		
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/04/120430105353.htm</guid>
		<description><![CDATA[Scientists have identified relevant new functions of a gene that plays a crucial role in Fanconi anemia, a life-threatening disease. The FANCM gene is known to be important for the stability of the genome. Now, the researchers found that FANCM also pla...]]></description>
			<content:encoded><![CDATA[Scientists have identified relevant new functions of a gene that plays a crucial role in Fanconi anemia, a life-threatening disease. The FANCM gene is known to be important for the stability of the genome. Now, the researchers found that FANCM also plays a key role in the recombination of genetic information during inheritance.]]></content:encoded>
			<wfw:commentRss>http://www.floristic.info/gene-that-plays-key-role-in-inheritance-fancm-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trait divergence and indirect interactions allow facilitation of congeneric species</title>
		<link>http://www.floristic.info/trait-divergence-and-indirect-interactions-allow-facilitation-of-congeneric-species/</link>
		<comments>http://www.floristic.info/trait-divergence-and-indirect-interactions-allow-facilitation-of-congeneric-species/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:45:26 +0000</pubDate>
		<dc:creator>Beltran, E., Valiente-Banuet, A., Verdu, M.</dc:creator>
		
		<guid isPermaLink="false">http://www.floristic.info/?guid=981c3e145d09479e68eb0e881b15f5e9</guid>
		<description><![CDATA[BackgroundPlant facilitation occurs when the presence of a plant (i.e. a nurse plant) modifies the environment, making it more favourable for the establishment and survival of other species (i.e. facilitated plants), which can germinate and grow nearby...]]></description>
